FLAT COUNTER NIB BOLTS
DIN 604
• Steel Grades: 4.6, 4.8, 8.8
• Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
Nom.Dia.(d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 | 54 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | 60 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | 73 | |
dk | Max. | 12.55 | 16.55 | 19.65 | 24.65 | 32.8 | 32.8 | 38.8 |
k | 4 | 5 | 5.5 | 7 | 9 | 11.5 | 13 | |
g | Max. | 2.5 | 3 | 3.2 | 3.6 | 4.2 | 5.4 | 6.6 |
α | Min. | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
L | WEIGHT IN KG/1000 PCS | |||||||
20 | 4.90 | 9.50 | 14.90 | |||||
25 | 5.90 | 11.10 | 17.40 | 27.70 | ||||
30 | 7.0 | 12.70 | 19.90 | 31.40 | 61.80 | |||
35 | 8.10 | 14.70 | 22.40 | 35.10 | 69.20 | |||
40 | 9.20 | 16.70 | 25.50 | 38.80 | 76.20 | |||
45 | 10.30 | 18.70 | 28.60 | 43.20 | 83.20 | |||
50 | 11.40 | 20.70 | 31.70 | 47.60 | 90.20 | 128.00 | ||
55 | 12.50 | 22.70 | 34.80 | 52.00 | 97.20 | 139.00 | ||
60 | 13.60 | 24.70 | 37.90 | 56.40 | 105.00 | 150.00 | 225.00 | |
65 | 14.70 | 26.70 | 41.00 | 60.80 | 113.00 | 161.00 | 241.00 | |
70 | 15.80 | 28.70 | 44.10 | 65.20 | 121.00 | 173.00 | 257.00 | |
80 | 17.90 | 32.70 | 50.30 | 73.80 | 137.00 | 197.00 | 291.00 | |
90 | 20.10 | 36.70 | 56.50 | 84.10 | 153.00 | 221.00 | 327.00 | |
100 | 22.30 | 40.70 | 62.70 | 93.10 | 169.00 | 245.00 | 363.00 | |
110 | 44.70 | 68.90 | 102.00 | 185.00 | 269.00 | 399.00 | ||
120 | 48.70 | 75.10 | 111.00 | 201.00 | 293.00 | 435.00 | ||
130 | 52.70 | 81.30 | 120.00 | 217.00 | 318.00 | 471.00 | ||
140 | 56.70 | 87.50 | 129.00 | 233.00 | 340.00 | 507.00 | ||
150 | 60.70 | 94.00 | 138.00 | 249.00 | 364.00 | 543.00 | ||
160 | 100.00 | 147.00 | 265.00 | 388.00 | 579.00 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at
parikshit@fastcomp.in