HEX SOCKET CAP SCREWDIN

  

DIN 912/ ISO 4762

Steel Grades: 8.8, 10.9, 12.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Dimensions

Nom. Dia. (d) M8 M10 M12 M14 M16 M18 M20 M22
Thread Pitch 1.25 1.5 1.75 2 2 2.5 2.5 2.5
Thread Length (b) 28 32 36 40 44 48 52 56
dk Max. 13 16 18 21 24 27 30 33
K Max. 8 10 12 14 16 18 20 22
s Nominal 6 8 10 12 14 14 17 17
L WEIGHT IN KG/1000 PCS
12 10.90              
16 12.10 20.90            
20 13.40 22.90 32.10          
25 15.00 25.40 35.70 48.00 71.30      
30 16.90 27.90 39.30 53.00 77.80 111.00 128.00  
35 18.90 30.40 42.90 58.00 84.40 120.00 139.00 211.00
40 20.90 32.90 46.50 63.00 91.00 129.00 150.00 224.00
45 22.90 36.10 50.10 68.00 97.60 138.00 161.00 237.00
50 24.90 39.30 54.50 73.00 106.00 147.00 172.00 250.00
55 26.90 42.50 58.90 78.00 114.00 156.00 183.00 263.00
60 28.90 45.70 63.40 84.00 122.00 165.00 194.00 276.00
65 31.00 48.90 67.80 90.00 130.00 174.00 205.00 291.00
70 33.00 52.10 71.30 96.00 138.00 183.00 216.00 306.00
80 37.00 58.50 80.20 108.00 154.00 203.00 241.00 336.00
90   64.90 89.10 120.00 170.00 243.00 266.00 366.00
100   71.20 98.00 132.00 186.00 263.00 291.00 396.00
110     107.0 144.00 202.00 283.00 316.00 426.00
120     116.0 156.00 218.00 303.00 341.00 456.00
130       168.00 234.00 323.00 366.00 486.00
140       180.00 250.00 343.00 391.00 516.00
150         266.00 353.00 416.00 546.00
160         282.00 403.00 441.00 576.00
180             491.00 636.00
200             541.00 696.00
220               756.00
                                 
Nom. Dia. (d) M24 M27 M30 M33 M36 M42 M48 M56
Thread Pitch 3 3 3.5 3.5 4 4.5 5 6.5
Thread Length (b) 60 66 72 78 84 96 108 124
dk Max. 36 40 45 50 54 63 72 84
K Max. 24 27 30 33 36 42 48 56
s Nominal 19 19 22 24 27 32 36 41
L WEIGHT IN KG/1000 PCS
40 270.00              
45 285.00 330.00 500.00          
50 300.00 352.00 527.00 630.00        
55 316.00 374.00 554.00 665.00 870.00      
60 330.00 395.00 531.00 700.00 910.00 1370.0    
65 345.00 418.00 608.00 735.00 950.00 1420.0    
70 363.00 440.00 635.00 770.00 990.00 1470.0 2040.0  
80 399.00 484.00 690.00 830.00 1070.0 1580.0 2180.0  
90 435.00 529.00 745.00 900.00 1150.0 1680.0 2320.0  
100 471.00 574.00 800.00 970.00 1230.0 1790.0 2460.0  
110 507.00 619.00 855.00 1040.0 1310.0 1890.0 2600.0  
120 543.00 664.00 910.00 1110.0 1390.0 2000.0 2740.0  
130 579.00 709.00 965.00 1180.0 1470.0 2100.0 2880.0  
140 615.00 754.00 1020.0 1250.0 1550.0 2210.0 3020.0  
150 651.00 799.00 1080.0 1320.0 1630.0 2320.0 3160.0  
160 687.00 844.00 1130.0 1390.0 1710.0 2420.0 3300.0 4880.0
180 759.00 934.00 1240.0 1530.0 1870.0 2640.0 3590.0 5270.0
200 831.00 1020.0 1350.0 1670.0 2030.0 2860.0 3870.0 5650.0
220 903.00 1110.0 1460.0 1810.0 2190.0 3080.0 4150.0 6040.0
240 975.00 1230.0 1570.0 1950.0 2250.0 3300.0 4430.0 6420.0
260   1340.0 1680.0 2040.0 2410.0 3520.0 4710.0 6810.0
280     1790.0 2180.0 2570.0 3740.0 4990.0 7200.0
300     1900.0 2320.0 2730.0 3960.0 5270.0 7580.0

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at
parikshit@fastcomp.in